2026 Fees
Below are the Kingswood College fees for the school year of 2026. For a more detailed breakdown and to see the additional payment options available to parents, please click here to download the full document. To view all policies relating to fees, please click here.
Junior School |
||
|---|---|---|
| Day Scholars | Per Term | Annual |
| Pre-Primary - Grade 000, Grade 00 & Reception | 16 010 | 48 030 |
| Grade 1 and 2 | 24 090 | 72 270 |
| Grade 3 | 25 390 | 76 170 |
| Grade 4 | 31 460 | 94 380 |
| Grade 5 | 36 610 | 109 830 |
| Grade 6 | 41 180 | 123 540 |
| Grade 7 | 46 110 | 138 330 |
| Boarders* | Per Term | Annual |
| Grade 1 & 2 | 62 570 | 187 710 |
| Grade 3 | 64 560 | 193 680 |
| Grade 4 | 70 640 | 211 920 |
| Grade 5 | 75 820 | 227 460 |
| Grade 6 | 82 110 | 246 330 |
| Grade 7 | 87 670 | 263 010 |
Senior School |
||
|---|---|---|
| Day Scholars | Per Term | Annual |
| Grade 8 and 9 | 57 400 | 172 200 |
| Grade 10, 11 & 12 | 61 330 | 183 990 |
| Boarders* | Per Term | Annual |
| Grade 8 & 9 | 112 110 | 336 330 |
| Grade 10, 11 & 12 | 120 310 | 360 930 |
* NOTE: The fee for ‘Boarders’ is a composite one incorporating tuition and boarding costs.
* NOTE: Termly fees quoted above are for fees paid in advance.
Additional Charges |
||
|---|---|---|
| Enrolment Fee | ||
| Pre-Primary | 7 400 | |
| Grade 1 - 7 | Day Scholars | 8 500 |
| Grade 1 - 7 | Boarders | 16 600 |
| Grade 8 - 12 | Day Scholars | 13 200 |
| Grade 8 - 12 | Boarders | 23 600 |
| Other | ||
| Bedding Fee | Per boarder | 2 250 (non-refundable) (once off) |
| Sanatorium Levy | Boarders (termly) | 950 | IEB Examination Fee | Grade 12 | 9 760 (estimated fee) |
* Changes in status from Day Scholar to Boarder will require an upgrade of the enrolment fee.
*NOTE:
International pupils are required to pay one term’s fees as a deposit (free of commission and bank charges). The deposit is applicable to pupils whose parents are not permanently resident in South Africa. This deposit is refundable when the scholar leaves Kingswood College, the refund will be effected after the final term’s fees account has been settled.
* Family Rebate: Second Child – 5% , third and subsequent child – 10% . The rebate applies to tuition fees only from Grade 000 to Grade12 and is offered for those families who do not enjoy any other form of financial assistance.
This Rebate only applies while the first or second child are at Kingswood.
Levies, exclusions, terms and conditions
The above fees are subjects to terms and conditions as well as additional levies and exclusions. To see the full fee breakdown with all the terms and conditions please download it here.
