Congratulations to Jagger House on winning this year’s inter-house swimming competition!
Congratulations to Jagger House and all our other houses on an enjoyable and very exciting swimming competition! The final placings were as follows:
- 1st – Jagger – 144 points
- 2nd – Chubb – 141 points
- 3rd – Gane – 134 points
- 4th – Wood – 118 points
Congratulations also to Catherine Williamson (Jagger) for setting a new Girls’ Open 100m Breaststroke record in a time of 1 min 22.38 secs (the previous record was 1 min 24.20 secs set in 2002) and to Rebecca Crook, Amy Hobson, and Roseanna Godwin-Pritchard all who achieve their Swimming Standards.
The Jagger U16 Girls’ 4 x 50m Freestyle Relay team set the other new record of the evening with a time of 2 mins 12.23 secs! (The previous record was 2 mins 13.15 secs set in 2000).
Girls U16 4 x 50m Freestyle Relay – New Record – (L to R) : Tallulah Pritchard; Jamie Howard; Matipa Karimzondo; Devon Heyns Rebecca Crook, Amy Hobson, and Roseanna Godwin-Pritchard all who achieve their Swimming Standards
Awards list:
U14 Girls Victrix Aquarum | Jasmine Pietersen |
U14 Boys Victor Aquarum | Graham McTavish and Sam Windsor |
U16 Girls 100 m Backstroke | Dominique De Jongh |
Bruce Niland Trophy for Boys U16 100m Freestyle | Callum Conradie |
Sandberg Trophy for Boys U16 Breaststroke | Daniel Stevens |
Girls U16 Individual Medley | Dominique De Jongh |
U16 Girls Victrix Aquarum | Dominique De Jongh |
U16 Boys Victor Aquarum | Callum Conradie |
Shirley Fletcher Trophy for Girls Open 100 m Freestyle | Jamie Lacey |
Girls Open 100m Backstroke | Shanae Webb |
Girls Open Breastroke 200m | Catherine Williamson |
Susan Webb Floating Trophy for Girls Open 100 m Breastroke | Catherine Williamson |
Girls Open 200 IM | Catherine Williamson |
Girls Open 100m Butterfly | Catherine Williamson |
Boys Open 200 m Freestyle | Connor Hufkie |
Boys Open 100 m Freestyle | Connor Hufkie |
Boys Open 200 IM | Luke Kelly |
Boys Open 100 Butterfly | Luke Kelly |
Martin Cooley Trophy for Boys Open 100m Backstroke | Luke Kelly |
Open Girls Victrix Aquarum | Catherine Williamson |
Open Boys Victor Aquarum | Luke Kelly |
